Current status as of:
2022/06/26 19:01:58 UTC
2022/06/26 03:01:58 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
SEND TACOS
Total CW Contacts = 89
Total Phone Contacts = 0
Total DIG Contacts = 420
Total QSO Points = 1,018
QSOs / Hour Last 20 Minutes = 18
QSOs / Hour Last 60 Minutes = 19
Total Op Time (breaks > 30 min deducted): 20:19:11
Avg Qs/Hr (breaks > 30 min deducted): 25.0
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2022/06/26 | 18:54:41 | 40 | FT8 | W9AI | USA | IN | |
| 2022/06/26 | 18:51:36 | 40 | FT8 | NU2DE | USA | NNY | |
| 2022/06/26 | 18:48:01 | 40 | FT8 | W9GOO | USA | IN | |
| 2022/06/26 | 18:45:00 | 15 | FT8 | N5SLY | USA | NTX | |
| 2022/06/26 | 18:42:26 | 20 | FT4 | NU2DE | USA | NNY | |
| 2022/06/26 | 18:41:16 | 20 | FT4 | KD4RH | USA | SC | |
| 2022/06/26 | 18:39:54 | 20 | FT4 | W2NNG | USA | SNJ | |
| 2022/06/26 | 18:39:05 | 20 | FT4 | AE5FM | USA | NTX | |
| 2022/06/26 | 18:38:41 | 20 | FT4 | K0HW | USA | SD | |
| 2022/06/26 | 18:36:38 | 20 | FT4 | KE0MHJ | USA | MO |
Current Frequency: 7.07400
Created by: N3FJP's ARRL Field Day Contest Log 6.6.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.